Low Crime Rates

 

2005 Crime Rates - Actual Number of Crimes Committed
  Decatur, AL  Huntsville, AL  Denver, CO Washington, DC
Robberies 62 500 1,432 3,502
Rapes 12 88 328 165
Homicides 1 22 59 195
Aggravated Assaults 125 610 2,673 3,854
Motor Vehicle Thefts 217 1,088 8,024 7,467
Violent Crime 200 1,220 4,492 7,716
POPULATION 54,861 165,147 564,552 550,521

Source: US Federal Bureau of Investigation: Uniform Crime Reporting

 

2005 Crime Rates Per 100,000 People
  Decatur, AL Huntsville, AL Denver, CO Washington, DC
Robberies 114 303 254 636
Rapes 22 54 58 30
Homicides 2 14 11 36
Aggravated Assaults 228 370 474 700
Motor Vehicle Thefts 396 659 1,422 135
Violent Crime 365 739 796 1,402
POPULATION 54,861 165,147 564,552 550,521

Source: US Federal Bureau of Investigation: Uniform Crime Reporting

To generate comparable crime rates per 100,000 people for a different location as shown in the bottom chart, take the number of crimes reported for a specific category multiply by the population for that city and divide by 100,000.